Past Winners
Four Inns Cup
This trophy is a silver cup.
It replaces the original Four Inns Challenge Trophy presented for the first Four Inns Walk by the originators, and original organisers of the event in 1957, the 51st Derby St. Luke’s California Rover Crew.
The Four Inns Cup is presented to the fastest overall team to complete the event.
Fastest Team (Open)
Trophy Record: TOO MUCH FIBRE (2013) in 6:38
Year | Team | Time |
---|---|---|
2019 | Congleton-Royce Harriers | 8:05 |
2018 | Team GDH | 7:41 |
2017 | Conehead & The Barbarians | 7:28 |
2016 | Cone Head & the Barbarians | 7:20 |
2015 | Too much fibre | 7:09 |
2014 | CONGLETON ROYCE HARRIERS | 7:43 |
2013 | TOO MUCH FIBRE | 6:38 |
2012 | WEST SUSSEX SCOUTS B | 7:48 |
2011 | THRUST | 8:08 |
2010 | THRUST SCOUT FELLOWSHIP | 8:23 |
2009 | THRUST SCOUT FELLOWSHIP 'B' | 8:11 |
2008 | PHOENIX SCOUT FELLOWSHIP | 8:58 |
2007 | THRUST - PINTS | 9:13 |
2006 | QUEST XXXB | 9:41 |
2005 | QUEST XXXB | 9:00 |
Eric Thompson Memorial Trophy
The trophy depicts a pair of hiking boots positioned either side of a rucsac, mounted on a wooden plinth.
The trophy was given in the memory of Eric Thompson, an entrant in 1959, who was killed in a climbing accident in the winter of 1959/60. It was first presented in 1960 to the fastest team in “fell walking clothes†– which then meant boots and anorak.
From 1965 until 1981 it was presented to the fastest team to complete the moorland section to the Edale checkpoint. Since 1982 it has been presented to the fastest mixed sex Scout team to complete the event. From 2004 this trophy was opened to non-Scout teams.
Fastest Mixed Team (Open)
Trophy Record: WHITE PEAK A (2012) in 7:35
Year | Team | Time |
---|---|---|
2019 | We're too young for this | 9:34 |
2018 | Congleton Royce Harriers | 9:20 |
2017 | Imperial College Fellwanderers 1 | 8:44 |
2016 | Thrust | 8:17 |
2015 | Two bros in tow | 7:52 |
2014 | WHITE PEAK WOBBLERS | 10:19 |
2013 | GOOD EVANS | 8:34 |
2012 | WHITE PEAK A | 7:35 |
2011 | WHITE PEAK B | 8:59 |
2010 | THRUST SCOUT FELLOWSHIP | 8:23 |
2009 | THRUST SCOUT FELLOWSHIP 'B' | 8:11 |
2008 | CARNETHY HILL | 7:48 |
2007 | WHITE PEAK 'B' | 8:30 |
2006 | WWW.ACCELERATE.COM/H5 | 11:06 |
2005 | KIMMLITE/H5 | 9:53 |
Kim Gale Trophy
Donated in memory of Kim Gale, former county commissioner for Derbyshire, an enthusiastic supporter of the Four Inns.
This is the Scout novice trophy and is awarded to the fastest Scout team none of whose members have ever walked in the competition before.
Fastest Novice Scout Team
Trophy Record: We're too young for this (2019) in 9:34
Year | Team | Time |
---|---|---|
2019 | We're too young for this | 9:34 |
2018 | 1st Great Moor | 14:14 |
2017 | Endurance Danzz | 9:59 |
2016 | 2nd Molesey | 15:32 |
2015 | 4th Belper Hardcore | 14:48 |
2014 | NEWARK STRIDERS | 15:08 |
2013 | THE ROLLING STONES | 15:52 |
2012 | WOODSEATS EXPLORER SCOUT UNIT | 17:52 |
2011 | 5th BOURNEMOUTH SCOUTS | 13:36 |
2010 | AQUILA E.S.U. | 10:25 |
2009 | HILLSBOROUGH EXPLORER LEADERS | 13:08 |
2008 | TWO MEN & A LITTLE LADY | 14:12 |
2007 | 4 KINDS OF CRAZY | 14:31 |
George Keeling Memorial Trophy
The trophy is a hexagonal plinth supporting a circular disc containing a Scout badge, the complete trophy being carved in wood.
George Keeling was a member of the 51st Derby Rover Crew who was killed in a caving accident in 1961.
First presented in 1962, this is “the novice trophy†presented to the fastest team none of whose members have ever walked in the competition before. From 2004 this trophy was opened to non-Scout teams. From 2007 this trophy has been open to non-Scout teams only.
Fastest Novice Team (non-Scout)
Trophy Record: DICKY'S DREAM TEAM (2010) in 8:35
Year | Team | Time |
---|---|---|
2019 | ...without a paddle | 11:00 |
2018 | Beauties and the Bog | 10:34 |
2017 | Geric and the Scousers | 9:04 |
2016 | Long Way From Essex | 9:36 |
2015 | Chasing the Sun | 9:23 |
2014 | A GOOD DAY OUT | 13:22 |
2013 | TRENT BOUL FOUNDATION | 14:16 |
2012 | POTHOLE PLODDERS | 10:25 |
2011 | DRONFIELD SLOGGERS | 12:20 |
2010 | DICKY'S DREAM TEAM | 8:35 |
2009 | PEDIGREE CHUMS | 11:28 |
2008 | CAM RACERS | 9:24 |
2007 | TEAM RUN LIKE A GIRL | 11:46 |
2006 | CARNETHY / HBT | 9:04 |
2005 | L.D.W.A. | 12:24 |
Freda Thompson Trophy
The trophy is a thumbstick.
Freda Thompson was, for many years, involved with the catering at the Start and Fnish as a member of the Women’s Royal Voluntary Service in Buxton. On retiring from the service she presented the trophy to prolong her association with the Four Inns.
The trophy was first presented in 1978 to the fastest team whose members were all under 21 on the day of the event. In 1988 the age was reduced to under 20, reflecting membership of the Venture section of the movement. In 2002 the age range was amended to under 25 to reflect membership of the new Scout Network section.
Fastest Scout Team (with all members under 25 years)
Trophy Record: VIKING VSU 'B' (1983) in 8:09
Year | Team | Time |
---|---|---|
2019 | We're too young for this | 9:34 |
2018 | Endurance Danzz | 10:33 |
2017 | Endurance Danzz | 9:59 |
2016 | Llangollen Diamond Network | 13:56 |
2015 | 1st Hinchley Wood A | 15:00 |
2014 | 1st HINCHLEY WOOD EXPLORERS | 15:20 |
2013 | ENDURANCE EXPLORERS A | 11:26 |
2012 | WOODSEATS EXPLORER SCOUT UNIT | 17:52 |
2011 | PHOENIX NETWORK | 9:11 |
2010 | 1st HINCHLEY WOOD B | 9:53 |
2009 | PEGASUS 'A' | 9:18 |
2008 | PHOENIX SCOUT NETWORK | 10:01 |
2007 | PEGASUS 'D' - BIG JIM & THE TWINS | 9:43 |
2006 | EXCALIBUR E.S.U. 'D' | 12:24 |
2005 | PEGASUS E S U 'D' | 11:41 |
Derbyshire Plate
This trophy is a silver plate engraved with a diagram of the route.
It was presented by Lt. Cdr. Shuttleworth who, for many years, was the Derbyshire County Commissioner. He took a great interest in the walk and realised the advantages gained by the Scouts of Derbyshire with their local knowledge and easier access to the moors.
On his retirement from the movement he gave the trophy to be presented to the fastest Scout team not based in Derbyshire. First presented in 1981.
Fastest Scout Team from outside Derbyshire
Trophy Record: WEST SUSSEX SCOUTS B (2012) in 7:48
Year | Team | Time |
---|---|---|
2019 | We're too young for this | 9:34 |
2018 | Endurance ESU | 9:38 |
2017 | Endurance ESU | 8:56 |
2016 | Endurance ESU | 9:28 |
2015 | Endurance ESU B | 9:36 |
2014 | ENDURANCE ESU A | 10:21 |
2013 | THE BLAKEDOWN THREE | 9:54 |
2012 | WEST SUSSEX SCOUTS B | 7:48 |
2011 | THRUST | 8:08 |
2010 | THRUST SCOUT FELLOWSHIP | 8:23 |
2009 | THRUST SCOUT FELLOWSHIP 'B' | 8:11 |
2008 | TEAM 'X' | 9:11 |
2007 | THRUST - PINTS | 9:13 |
2006 | THRUST 'C' | 9:43 |
2005 | PEGASUS 'E' | 9:29 |
Falcon Trophy
The trophy represents a bird’s eye view of the route and terrain of the Four Inns in painted plaster on a wooden base.
It was presented to Four Inns by Polly Day, the then VSL of the Falcon VSU, Ashbourne in 1984. Polly was keen to encourage female Venture Scouts to participate in the Four Inns.
Until 2002 it was presented to the fastest all female team to complete the event. For 2003 it was presented to the fastest team of two Explorer Scouts and two from the Scout Network. From 2004 it reverted to the fastest all female team as well as being open to non-Scout teams.
Fastest All Female Team (Open)
Trophy Record: Beauties and the Bog (2019) in 8:49
Year | Team | Time |
---|---|---|
2019 | Beauties and the Bog | 8:49 |
2018 | Beauties and the Bog | 10:34 |
2017 | The Peak Fliers | 12:20 |
2016 | Peak Fliers | 11:58 |
2015 | Cover Girls | 11:58 |
2014 | THE FANTASTIC TRIO | 11:48 |
2013 | STRIDER COVER GIRLS | 12:07 |
2012 | LONG EATON FELL LADIES | 10:40 |
2011 | JUCAMA GIRLS | 9:56 |
2010 | THE LOOSE WOMEN | 12:54 |
2009 | RUN LIKE A GIRL | 9:28 |
2008 | RUN LIKE A GIRL | 10:25 |
2007 | YUMMY MUMMY MICE | 11:06 |
2006 | TEAM WALLACE | 15:41 |
2005 | FLOWER POWER | 11:50 |
Innsman Trophy
The trophy is a piece of Derbyshire Gritstone mounted on a circular wooden plinth.
Peter Saunders, one of a group of Battersea Westside Scouters, had the trophy made after many years of entering the Four Inns.
This is the “old stagers” trophy first presented in 1978 to the fastest team to finish whose combined ages amounted to more than 130 years on the day of the event. This trophy is now presented to the fastest team with all members over 40 years old.
Fastest Team (with all members over 50 years (Open))
Trophy Record: Quest XXXB (2015) in 10:03
Year | Team | Time |
---|---|---|
2019 | Too many chiefs | 10:16 |
2018 | Too many chiefs | 10:53 |
2017 | Quest XXXB | 11:05 |
2016 | Quest XXXB | 10:36 |
2015 | Quest XXXB | 10:03 |
2014 | THE GUIDING LIGHTS | 13:33 |
Fastest Team (with all members over 40 years (Open))
Trophy Record: ROLLS ROYCE HARRIERS (2012) in 6:53
Year | Team | Time |
---|---|---|
2013 | F.O.A. | 11:44 |
2012 | ROLLS ROYCE HARRIERS | 6:53 |
2011 | CARNETHY H.R.C. | 8:01 |
2010 | BANANA SPLITS | 8:21 |
2009 | TEAM VASQUE | 7:23 |
2008 | MACCLESFIELD HARRIERS | 7:39 |
2007 | HOLMFIRTH HARRIERS | 7:58 |
2006 | EREWASH VALLEY R.C. | 9:06 |
2005 | MACCLESFIELD HARRIERS | 7:19 |
Presidents Trophy
This trophy was kindly presented to Four Inns in 2000 by our County President, Robert Robinson.
It is a model of two otters on a plinth, this being particularly relevant as our route takes us past the Otter Sanctuary at Slack Hall.
This trophy is presented to the fastest non-scout team to complete the walk
Fastest non-Scout Team
Trophy Record: VIKING VSU 'A' (1989) in 7:09
Year | Team | Time |
---|---|---|
2012 | CONGLETON ROYCE HARRIERS | 6:46 |
2011 | HUNGRY ESKIMOS | 6:50 |
2010 | FLIPPER'S GANG | 6:45 |
2009 | TEAM VASQUE | 7:23 |
2008 | MACCLESFIELD HARRIERS | 7:39 |
2007 | THE DAFFODILS | 7:56 |
2006 | THE ROLLING STONES | 7:58 |
2005 | MACCLESFIELD HARRIERS | 7:19 |
Fastest Scout team
Trophy Record: Endurance ESU (2017) in 8:56
Year | Team | Time |
---|---|---|
2019 | We're too young for this | 9:34 |
2018 | Endurance ESU | 9:38 |
2017 | Endurance ESU | 8:56 |
2016 | Endurance ESU | 9:28 |
2015 | Endurance ESU B | 9:36 |
2014 | ENDURANCE ESU A | 10:21 |
2013 | THE BLAKEDOWN THREE | 9:54 |
The Four Inns Trig Point
Four Inns First Blister
Novice Team of 3 to 5 Explorer Scouts or Guides all aged under 18 with a Leader
Trophy Record: Sagarmatha E.S.U (2015) in 5:04
Year | Team | Time |
---|---|---|
2019 | Aquila ESU | 6:34 |
2018 | Endurance ESU B | 6:35 |
2017 | Sagarmatha E.S.U 'E' | 5:53 |
2016 | Sagarmatha E.S.U C | 6:31 |
2015 | Sagarmatha E.S.U | 5:04 |
The Steve Hilditch Trophy
Team of 3 to 5 Explorer Scouts or Guides all aged under 18 with a Leader
Trophy Record: Sagarmatha E.S.U. B (2016) in 4:59
Year | Team | Time |
---|---|---|
2019 | Aquila ESU | 6:34 |
2018 | Endurance ESU B | 6:35 |
2017 | Sagarmatha E.S.U 'E' | 5:53 |
2016 | Sagarmatha E.S.U. B | 4:59 |
The Derbyshire Shield
Novice Team of 4 to 5 Explorer Scouts all aged under 18, 2 of whom to be over 16.
Trophy Record: The Rabble (2019) in 10:56
Year | Team | Time |
---|---|---|
2019 | The Rabble | 10:56 |